Ihre Vorteile
Kaffeeverbrauch | Servicepaket Premium | Servicepaket Light | |||
pro Jahr | ∅ pro Tag | 1 Maschine | 2 Maschinen | 1 Maschine | 2 Maschinen |
1000 | 5 | 1.15 | 0.90 | ||
1500 | 7 | 0.92 | 0.72 | ||
2000 | 9 | 0.80 | 0.63 | ||
2500 | 11 | 0.73 | 0.57 | ||
3000 | 14 | 0.68 | 0.89 | 0.53 | 0.70 |
3500 | 16 | 0.65 | 0.82 | 0.50 | 0.65 |
4000 | 18 | 0.62 | 0.77 | 0.48 | 0.61 |
5000 | 23 | 0.59 | 0.70 | 0.44 | 0.55 |
6000 | 27 | 0.56 | 0.65 | 0.42 | 0.51 |
7000 | 32 | 0.54 | 0.62 | 0.41 | 0.48 |
8000 | 36 | 0.59 | 0.46 | ||
10000 | 45 | 0.56 | 0.43 | ||
12500 | 57 | 0.53 | 0.41 | ||
15000 | 68 | 0.51 | 0.39 |
Leistungen | Servicepaket Premium | Servicepaket Light |
Maschine (leihweise) | Inklusive | Inklusive |
Reparaturen | Inklusive | Inklusive |
Kaffeebohnen in Premium Qualität | Inklusive | Inklusive |
Filter u. Reinigungstabs (Wert 7 Rp./Kaffee) | Inklusive | Inklusive |
Portofreie Lieferung von Kaffeebohnen | Inklusive | Portokosten |
Vor Ort Service bei Störung | Inklusive | |
Anfahrtspauschale bei Störung, bis 20 km | Inklusive | |
Prioritäre Störungsbehebung | Inklusive |
Alle Preise exkl. MwSt
Optionen:
Grösse:
Ihre Vorteile
Kaffeeverbrauch | Servicepaket Premium | Servicepaket Light | |||
pro Jahr | ∅ pro Tag | 1 Maschine | 2 Maschinen | 1 Maschine | 2 Maschinen |
1000 | 5 | 1.35 | 1.10 | ||
1500 | 7 | 1.05 | 0.85 | ||
2000 | 9 | 0.88 | 0.73 | ||
2500 | 11 | 0.79 | 0.65 | ||
3000 | 14 | 0.73 | 1.02 | 0.60 | 0.82 |
3500 | 16 | 0.69 | 0.92 | 0.57 | 0.76 |
4000 | 18 | 0.66 | 0.85 | 0.53 | 0.70 |
5000 | 23 | 0.62 | 0.76 | 0.49 | 0.62 |
6000 | 27 | 0.59 | 0.70 | 0.47 | 0.57 |
7000 | 32 | 0.57 | 0.66 | 0.45 | 0.54 |
8000 | 36 | 0.55 | 0.63 | 0.43 | 0.51 |
10000 | 45 | 0.52 | 0.59 | 0.40 | 0.47 |
12500 | 57 | 0.50 | 0.55 | 0.38 | 0.44 |
15000 | 68 | 0.48 | 0.53 | 0.36 | 0.42 |
17500 | 80 | 0.51 | 0.40 | ||
20000 | 91 | 0.49 | 0.38 | ||
25000 | 114 | 0.47 | 0.36 |
Leistungen | Servicepaket Premium | Servicepaket Light |
Maschine (leihweise) | Inklusive | Inklusive |
Reparaturen | Inklusive | Inklusive |
Kaffeebohnen in Premium Qualität | Inklusive | Inklusive |
Filter u. Reinigungstabs (Wert 7 Rp./Kaffee) | Inklusive | Inklusive |
Portofreie Lieferung von Kaffeebohnen | Inklusive | Portokosten |
Vor Ort Service bei Störung | Inklusive | |
Anfahrtspauschale bei Störung, bis 20 km | Inklusive | |
Prioritäre Störungsbehebung | Inklusive |
Alle Preise exkl. MwSt
Optionen:
Grösse:
Ihre Vorteile
Kaffeeverbrauch | Servicepaket Premium | Servicepaket Light | |||
pro Jahr | ∅ pro Tag | 1 Maschine | 2 Maschinen | 1 Maschine | 2 Maschinen |
1000 | 5 | 1.00 | 0.70 | ||
1500 | 7 | 0.80 | 0.60 | ||
2000 | 9 | 0.70 | 0.50 | ||
2500 | 11 | 0.64 | 0.48 | ||
3000 | 14 | 0.60 | 0.77 | 0.45 | 0.58 |
3500 | 16 | 0.57 | 0.73 | 0.42 | 0.54 |
4000 | 18 | 0.55 | 0.67 | 0.40 | 0.48 |
5000 | 23 | 0.52 | 0.61 | 0.37 | 0.46 |
6000 | 27 | 0.50 | 0.57 | 0.35 | 0.43 |
7000 | 32 | 0.49 | 0.54 | 0.34 | 0.40 |
8000 | 36 | 0.48 | 0.52 | 0.33 | 0.38 |
10000 | 45 | 0.46 | 0.50 | 0.31 | 0.36 |
12500 | 57 | 0.45 | 0.48 | 0.30 | 0.34 |
15000 | 68 | 0.46 | 0.32 | ||
17500 | 80 | 0.45 | 0.31 | ||
20000 | 91 | 0.44 | 0.31 | ||
25000 | 114 | 0.43 | 0.30 |
Leistungen | Servicepaket Premium | Servicepaket Light |
Maschine (leihweise) | Inklusive | Inklusive |
Reparaturen | Inklusive | Inklusive |
Kaffeebohnen in Premium Qualität | Inklusive | Inklusive |
Filter u. Reinigungstabs (Wert 7 Rp./Kaffee) | Inklusive | Inklusive |
Portofreie Lieferung von Kaffeebohnen | Inklusive | Portokosten |
Vor Ort Service bei Störung | Inklusive | |
Anfahrtspauschale bei Störung, bis 20 km | Inklusive | |
Prioritäre Störungsbehebung | Inklusive |
Alle Preise exkl. MwSt
Optionen:
Grösse:
Kaffeepause.ch AG
Kantonsstrasse 158
8807 Freienbach
Tel: 055 420 23 20
info(at)kaffeepause.ch
Öffnungszeiten: nach Vereinbarung
Der Warenkorb ist leer.
Registrieren: